TM DESIGN
T.M. DESIGNWORKS RCG-KT3-BL2 Chain Guide blue
Quantity:
- Exclusive Plastic formula “RMS” (Return Memory System) is so guide returns to center on impact
- The only guide with a UV protection to resist color fade, and an oil additive to reduce friction
- Used by more Factory race teams than all other rear chain guides
Specs
| Riding Style | Adventure Touring / Dual-Sport |
| Units | Each |
| Product Name | Chain Guide |
| Riding Style | Street |
| Color/Finish | Blue |
| Riding Style | ATV |
| Riding Style | Off-Road |
| 2007-2022 | KTM | 125 SX |
| 2007-2020 | KTM | 125 SX-F |
| 2007-2018 | KTM | 144 SX |
| 2007-2022 | KTM | 150 SX |
| 2007-2018 | KTM | 150 SX-F |
| 2007-2018 | KTM | 200 SX |
| 2007-2022 | KTM | 250 SX |
| 2007-2022 | KTM | 250 SX-F |
| 2007-2019 | KTM | 350 SX |
| 2007-2022 | KTM | 350 SX-F |
| 2007-2017 | KTM | 400 SX |
| 2007-2016 | KTM | 440 SX |
| 2007-2019 | KTM | 450 SX |
| 2007-2022 | KTM | 450 SX-F |
| 2008-2015 | KTM | 125 EGS |
| 2008-2019 | KTM | 125 EXC |
| 2008-2016 | KTM | 125 EXC Six Days |
| 2008-2015 | KTM | 125 EXE |
| 2008-2016 | KTM | 125 MXC |
| 2008-2015 | KTM | 125 SXS |
| 2008-2018,2021-2022 | KTM | 125 XC |
| 2008-2017 | KTM | 125 XC-F |
| 2008-2019 | KTM | 125 XC-W |
| 2008-2017 | KTM | 125 XCF-W |
| 2008-2018 | KTM | 144 EXC |
| 2008-2017 | KTM | 144 XC |
| 2008-2017 | KTM | 144 XC-W |
| 2008-2018,2020 | KTM | 150 EXC |
| 2008-2018 | KTM | 150 XC |
| 2008-2017 | KTM | 150 XC-F |
| 2008-2020 | KTM | 150 XC-W |
| 2008-2016 | KTM | 200 EGS |
| 2008-2016 | KTM | 200 EXC |
| 2008-2018 | KTM | 200 MXC |
| 2008-2018 | KTM | 200 XC |
| 2008-2018 | KTM | 200 XC-W |
| 2008-2019 | KTM | 250 EXC |
| 2008-2016 | KTM | 250 EXC Racing 4-Stroke |
| 2008-2020 | KTM | 250 EXC Six Days |
| 2008-2022 | KTM | 250 EXC-F |
| 2008-2020 | KTM | 250 EXC-F Six Days |
| 2008-2015 | KTM | 250 EXC-G Racing |
| 2008-2016 | KTM | 250 EXC-R |
| 2008-2010 | KTM | 250 EXF |
| 2008-2015 | KTM | 250 MX |
| 2008-2015 | KTM | 250 MX Enduro |
| 2008-2017 | KTM | 250 MXC |
| 2008-2013 | KTM | 250 RC4 |
| 2008-2015 | KTM | 250 SXS |
| 2008-2016 | KTM | 250 SXS-F |
| 2008-2014 | KTM | 250 TXC |
| 2008-2020 | KTM | 250 XC |
| 2008-2022 | KTM | 250 XC-F |
| 2008-2020 | KTM | 250 XC-W |
| 2008-2012 | KTM | 250 XC-W E |
| 2008-2018 | KTM | 250 XCF-W |
| 2008-2016 | KTM | 250 XCF-W Champion Edition |
| 2008-2016 | KTM | 250 XCF-W Six Days |
| 2008-2019 | KTM | 300 EXC |
| 2008-2020 | KTM | 300 EXC Six Days |
| 2008-2010 | KTM | 300 EXC-E |
| 2008-2015 | KTM | 300 MX |
| 2008-2018 | KTM | 300 MXC |
| 2008-2015 | KTM | 300 TXC |
| 2008-2020 | KTM | 300 XC |
| 2008-2018 | KTM | 300 XC-F |
| 2008-2020 | KTM | 300 XC-W |
| 2008-2015 | KTM | 300 XC-W E |
| 2008-2020 | KTM | 300 XC-W Six Days |
| 2008-2020 | KTM | 350 EXC |
| 2008-2022 | KTM | 350 EXC-F |
| 2008-2015 | KTM | 350 LC4 |
| 2008-2011 | KTM | 350 LC4 EXC |
| 2008-2015 | KTM | 350 MX |
| 2008-2015 | KTM | 350 RXC |
| 2008-2020 | KTM | 350 XC |
| 2008-2022 | KTM | 350 XC-F |
| 2008-2022 | KTM | 350 XCF-W |
| 2008-2016 | KTM | 350 XCF-W Six Days |
| 2008-2018 | KTM | 360 EXC |
| 2008-2015 | KTM | 360 MXC |
| 2008-2018 | KTM | 380 EXC |
| 2008-2016 | KTM | 380 MXC |
| 2008-2012 | KTM | 400 EGS |
| 2008-2012 | KTM | 400 EGS-E |
| 2008-2018 | KTM | 400 EXC |
| 2008-2017 | KTM | 400 EXC-F |
| 2008-2015 | KTM | 400 EXC-G |
| 2008-2015 | KTM | 400 LC4 |
| 2008-2015 | KTM | 400 LC4 Duke |
| 2008-2015 | KTM | 400 LC4 EXC |
| 2008-2015 | KTM | 400 LC4 RXC |
| 2008-2012 | KTM | 400 LC4 RXC E |
| 2008-2015 | KTM | 400 LC4 SX |
| 2008-2015 | KTM | 400 LC4 SXC |
| 2008-2015 | KTM | 400 LC4 TXC |
| 2008-2011 | KTM | 400 LC4-E |
| 2008-2018 | KTM | 400 MXC |
| 2008-2012 | KTM | 400 MXC-G |
| 2008-2015 | KTM | 400 RXC |
| 2008-2011 | KTM | 400 SC |
| 2008-2015 | KTM | 400 SXC |
| 2008-2015 | KTM | 400 TXC |
| 2008-2018 | KTM | 400 XC |
| 2008-2017 | KTM | 400 XC-F |
| 2008-2017 | KTM | 400 XC-W |
| 2008-2016 | KTM | 400 XCR-W |
| 2008-2015 | KTM | 420 MX |
| 2008-2015 | KTM | 420 MXC |
| 2008-2016,2018 | KTM | 440 EXC |
| 2008-2015 | KTM | 440 LC4 |
| 2008-2015 | KTM | 440 MXC |
| 2008-2014 | KTM | 450 ATV SX |
| 2008-2013 | KTM | 450 ATV XC |
| 2008-2021 | KTM | 450 EXC |
| 2008-2015 | KTM | 450 EXC Champion Edition |
| 2008-2018 | KTM | 450 EXC Six Days |
| 2008-2022 | KTM | 450 EXC-F |
| 2008-2015 | KTM | 450 EXC-G |
| 2008-2016 | KTM | 450 EXC-R |
| 2008-2015 | KTM | 450 EXC-W |
| 2008-2015 | KTM | 450 MXC |
| 2008-2011 | KTM | 450 RF4 |
| 2008-2015 | KTM | 450 SMC |
| 2008-2016,2021-2022 | KTM | 450 SMR |
| 2008-2015 | KTM | 450 SMS |
| 2008-2022 | KTM | 450 SX-F Factory Edition |
| 2008-2015 | KTM | 450 SXS |
| 2008-2016 | KTM | 450 SXS-F |
| 2008-2020 | KTM | 450 XC |
| 2008-2022 | KTM | 450 XC-F |
| 2008-2015 | KTM | 450 XC-G |
| 2008-2019 | KTM | 450 XC-W |
| 2008-2011 | KTM | 450 XC-W Champion Edition |
| 2008-2016 | KTM | 450 XC-W Six Days |
| 2008-2017 | KTM | 450 XCF-W |
| 2008-2015 | KTM | 495 MX |
| 2008-2015 | KTM | 495 MXC |
| 2008-2020 | KTM | 500 EXC |
| 2008-2022 | KTM | 500 EXC-F |
| 2008-2015 | KTM | 500 LC4 |
| 2008-2015 | KTM | 500 LC4 EXC |
| 2008-2015 | KTM | 500 LC4 MX |
| 2008-2015 | KTM | 500 MX |
| 2008-2015 | KTM | 500 MXC |
| 2008-2017 | KTM | 500 SC-W |
| 2008-2017 | KTM | 500 SX |
| 2008-2015 | KTM | 500 SXR |
| 2008-2017 | KTM | 500 XC |
| 2008-2017 | KTM | 500 XC-F |
| 2008-2016 | KTM | 500 XC-W |
| 2008-2022 | KTM | 500 XCF-W |
| 2008-2011 | KTM | 504 MX |
| 2008-2013 | KTM | 505 ATV SX |
| 2008-2012 | KTM | 505 ATV XC |
| 2008-2016 | KTM | 505 EXC |
| 2008-2015 | KTM | 505 SX |
| 2008-2019 | KTM | 505 SX-F |
| 2008-2017 | KTM | 505 XC-F |
| 2008-2016 | KTM | 505 XC-W |
| 2008-2015 | KTM | 510 XC-W |
| 2008-2015 | KTM | 520 EXC |
| 2008-2015 | KTM | 520 MXC |
| 2008-2016 | KTM | 520 SX |
| 2008-2016 | KTM | 520 XC-W |
| 2008-2017 | KTM | 525 EXC |
| 2008-2015 | KTM | 525 EXC Six Days |
| 2008-2015 | KTM | 525 EXC-G |
| 2008-2015 | KTM | 525 MXC |
| 2008-2015 | KTM | 525 MXC-G |
| 2008-2015 | KTM | 525 SMC |
| 2008-2016 | KTM | 525 SMR |
| 2008-2017 | KTM | 525 SX |
| 2008-2017 | KTM | 525 SX-F |
| 2008-2015 | KTM | 525 SXC |
| 2008-2017 | KTM | 525 XC |
| 2008-2016 | KTM | 525 XC-F |
| 2008-2015 | KTM | 525 XC-G |
| 2008-2017 | KTM | 525 XC-W |
| 2008-2017 | KTM | 530 EXC |
| 2008-2014 | KTM | 530 EXC Champion Edition |
| 2008-2012 | KTM | 530 EXC Six Days |
| 2008-2018 | KTM | 530 EXC-F |
| 2008-2016 | KTM | 530 EXC-R |
| 2008-2016 | KTM | 530 XC |
| 2008-2015 | KTM | 530 XC-F |
| 2008-2017 | KTM | 530 XC-W |
| 2008-2015 | KTM | 530 XC-W Six Days |
| 2008-2016 | KTM | 530 XCF-W |
| 2008-2010 | KTM | 540 LC4 |
| 2008-2015 | KTM | 540 SX |
| 2008-2015 | KTM | 550 SX |
| 2008-2015 | KTM | 640 SX |
| 2009-2012 | Husaberg | FE390 |
| 2009-2013 | Husaberg | FE450 |
| 2009-2012 | Husaberg | FE570 |
| 2009-2012 | Husaberg | FX450 |
| 2009-2010 | Husaberg | TE 250 |
| 2009-2010 | Husaberg | TE 300 |
| 2009-2013 | KTM | 125 LC |
| 2009 | KTM | 450 SXC |
| 2009-2015 | KTM | 690 SMR |
| 2010 | KTM | 250 EXC-F Champion Edition |
| 2011 | Husaberg | TE 125 |
| 2011-2014 | Husaberg | TE250 |
| 2011-2014 | Husaberg | TE300 |
| 2011-2019 | KTM | 125 Duke |
| 2011-2017 | KTM | 200 Duke |
| 2011 | KTM | 250 EXC-F Factory Edition |
| 2011-2020 | KTM | 350 EXC-F Six Days |
| 2011-2022 | KTM | 390 Duke |
| 2011-2017,2019-2020 | KTM | 450 Rally Factory Replica |
| 2011 | KTM | 450 XCF-W Six Days |
| 2011-2016 | KTM | 500 EXC Six Days |
| 2012-2013 | Husaberg | TE125 |
| 2012-2019 | KTM | 250 Duke |
| 2012-2015 | KTM | 500 EXC-W |
| 2012-2015 | Sherco | 250 SE |
| 2012 | Sherco | 300 i SER |
| 2012-2015 | Sherco | 450 SE |
| 2012-2013 | Sherco | SE 250i R |
| 2012-2013 | Sherco | SE 300i R |
| 2012-2013 | Sherco | SE 450i R |
| 2013 | Husaberg | FE 390 |
| 2013 | Husaberg | FE 570 |
| 2013-2014 | Husaberg | FE250 |
| 2013-2014 | Husaberg | FE350 |
| 2013-2014 | Husaberg | FE501 |
| 2013 | Husaberg | FX 450 |
| 2013-2020 | KTM | RC 390 |
| 2013 | Sherco | 250 i |
| 2013-2015 | Sherco | 300 SE |
| 2013 | Sherco | 300 i |
| 2013 | Sherco | SE 300i |
| 2014-2015 | Husqvarna | 175 XC |
| 2014-2015 | Husqvarna | CR 449 |
| 2014 | Husqvarna | CR 500 |
| 2014 | Husqvarna | Enduro 125 |
| 2014-2019 | Husqvarna | FC 125 |
| 2014-2018 | Husqvarna | FC 300 |
| 2014-2018 | Husqvarna | FC 501 |
| 2014-2022 | Husqvarna | FC250 |
| 2014-2022 | Husqvarna | FC350 |
| 2014-2022 | Husqvarna | FC450 |
| 2014-2017 | Husqvarna | FE 125 |
| 2014-2017 | Husqvarna | FE 300 |
| 2014 | Husqvarna | FE 350 S |
| 2014 | Husqvarna | FE 501 S |
| 2014-2021 | Husqvarna | FE250 |
| 2014-2022 | Husqvarna | FE350 |
| 2014-2021,2023 | Husqvarna | FE450 |
| 2014-2022 | Husqvarna | FE501 |
| 2014-2015 | Husqvarna | FS 450 |
| 2014 | Husqvarna | SM 125 |
| 2014-2015 | Husqvarna | SM 510 |
| 2014-2015 | Husqvarna | SMR 450 |
| 2014-2015 | Husqvarna | SMR 510 |
| 2014-2015 | Husqvarna | TC 250 R |
| 2014-2018 | Husqvarna | TC 300 |
| 2014-2016 | Husqvarna | TC 310 |
| 2014-2018 | Husqvarna | TC 350 |
| 2014-2015 | Husqvarna | TC 410 |
| 2014-2015 | Husqvarna | TC 449 |
| 2014-2018 | Husqvarna | TC 450 |
| 2014-2015 | Husqvarna | TC 499 |
| 2014-2016 | Husqvarna | TC 500 |
| 2014-2016 | Husqvarna | TC 501 |
| 2014-2022 | Husqvarna | TC125 |
| 2014-2022 | Husqvarna | TC250 |
| 2014-2016,2020 | Husqvarna | TE 150 |
| 2014 | Husqvarna | TE 250 R |
| 2014-2016 | Husqvarna | TE 310 |
| 2014 | Husqvarna | TE 310 R |
| 2014-2020 | Husqvarna | TE 350 |
| 2014-2017 | Husqvarna | TE 400 |
| 2014-2016 | Husqvarna | TE 449 |
| 2014-2017 | Husqvarna | TE 450 |
| 2014-2017 | Husqvarna | TE 500 |
| 2014-2017 | Husqvarna | TE 501 |
| 2014-2017 | Husqvarna | TE 510 |
| 2014-2016 | Husqvarna | TE125 |
| 2014-2019 | Husqvarna | TE250 |
| 2014-2019 | Husqvarna | TE300 |
| 2014-2019 | Husqvarna | TX 250 |
| 2014-2017 | Husqvarna | TXC 250 |
| 2014 | Husqvarna | TXC 310 |
| 2014 | Husqvarna | TXC 310 R |
| 2014-2015 | Husqvarna | TXC 449 |
| 2014-2015 | Husqvarna | TXC 450 |
| 2014 | Husqvarna | TXC 510 |
| 2014-2015 | Husqvarna | TXC 511 |
| 2014-2017 | Husqvarna | WR 125 |
| 2014-2017 | Husqvarna | WR 250 |
| 2014-2015 | Husqvarna | WR 300 |
| 2014-2015 | Husqvarna | WR 400 |
| 2014-2015 | Husqvarna | WR 510 |
| 2014-2016 | KTM | 450 Rally |
| 2014-2017 | KTM | RC 125 |
| 2014-2016 | KTM | RC 200 |
| 2014-2018,2024 | Sherco | 250 SE-R |
| 2014-2021 | Sherco | 250 SE-R Factory |
| 2014-2019 | Sherco | 250 SEF |
| 2014-2018 | Sherco | 250 SEF-R |
| 2014-2019 | Sherco | 300 |
| 2014-2018,2024 | Sherco | 300 SE-R |
| 2014-2019 | Sherco | 300 SEF |
| 2014-2018 | Sherco | 300 SEF-R |
| 2015-2018,2020-2023 | Husqvarna | FE350S |
| 2015-2018,2020-2023 | Husqvarna | FE501S |
| 2015-2020 | Husqvarna | FR 450 Rally |
| 2015-2016 | Husqvarna | SMR 400 |
| 2015-2020 | Husqvarna | TX 125 |
| 2015-2020,2022 | KTM | 250 SX-F Factory Edition |
| 2015-2016 | KTM | 350 SX-F Factory Edition |
| 2015-2018 | Sherco | 250 ST |
| 2015-2018 | Sherco | 300 ST |
| 2015,2021 | Sherco | 300 ST Factory |
| 2015-2018 | Sherco | 450 SEF-R |
| 2016-2022 | Husqvarna | FS450 |
| 2016-2019 | Husqvarna | FX 250 |
| 2016 | Husqvarna | FX 350 |
| 2016 | Husqvarna | FX 450 |
| 2016 | Husqvarna | TC 510 |
| 2016-2019 | Sherco | 250 SEF-R Factory |
| 2016-2018 | Sherco | 300 SE-R Factory |
| 2016-2019 | Sherco | 300 SEF-R Factory |
| 2016-2019 | Sherco | 450 SEF-R Factory |
| 2017-2022 | Husqvarna | FX350 |
| 2017-2022 | Husqvarna | FX450 |
| 2017-2019 | Husqvarna | TE150 |
| 2017-2019 | Husqvarna | TX300 |
| 2017-2022 | KTM | 450 EXC-F Six Days |
| 2017-2022 | KTM | 500 EXC-F Six Days |
| 2017-2018 | Sherco | 300 SE-SD Six Days |
| 2018-2023 | Gas Gas | EC 250 |
| 2018-2023 | Gas Gas | EC 300 |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2018-2020,2022 | Husqvarna | FC450 Rockstar Edition |
| 2018 | Husqvarna | Freerider 250 F |
| 2018-2023 | Husqvarna | TE250i |
| 2018-2023 | Husqvarna | TE300i |
| 2018-2022 | KTM | 250 EXC TPI |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2018-2022 | KTM | 300 EXC TPI |
| 2018-2020 | KTM | 300 EXC TPI Six Days |
| 2018-2022 | KTM | 300 XC-W TPI |
| 2018-2020 | KTM | 300 XC-W TPI Six Days |
| 2018 | Sherco | 250 SE-SD Six Days |
| 2018 | Sherco | 250 SEF-SD Six Days |
| 2018 | Sherco | 300 SEF-SD Six Days |
| 2018 | Sherco | 450 SEF-SD Six Days |
| 2019-2021 | KTM | 450 Rally Replica |
| 2019 | Sherco | 250 SC |
| 2019-2020,2023-2024 | Sherco | 250 SE Factory |
| 2019-2020 | Sherco | 250 SE-R Racing |
| 2019-2020,2023-2024 | Sherco | 250 SEF Factory |
| 2019-2021 | Sherco | 250 SEF-R Racing |
| 2019-2020 | Sherco | 300 SCF |
| 2019,2023-2024 | Sherco | 300 SE Factory |
| 2019-2021 | Sherco | 300 SE-R Racing |
| 2019-2020,2023-2024 | Sherco | 300 SEF Factory |
| 2019-2020 | Sherco | 300 SEF-R Racing |
| 2019-2020 | Sherco | 450 SCF |
| 2019-2020,2023-2024 | Sherco | 450 SEF Factory |
| 2019-2020 | Sherco | 450 SEF-R Racing |
| 2020 | Husqvarna | TE 250 |
| 2020 | Husqvarna | TE 300 |
| 2020-2023 | Husqvarna | TE150i |
| 2020 | Husqvarna | TX 300 |
| 2020-2022 | Husqvarna | TX300i |
| 2020-2022 | KTM | 150 EXC TPI |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 300 XC-W TPI Erzberodeo |
| 2020-2022 | KTM | 390 Adventure |
| 2021-2022 | Gas Gas | EC 250F |
| 2021-2022 | Gas Gas | EC 350F |
| 2021-2023 | Gas Gas | EX 250F |
| 2021-2023 | Gas Gas | EX 300 |
| 2021-2023 | Gas Gas | EX 350F |
| 2021-2023 | Gas Gas | EX 450F |
| 2021-2023 | Gas Gas | MC 125 |
| 2021-2023 | Gas Gas | MC 250F |
| 2021-2023 | Gas Gas | MC 450F |
| 2021 | Husqvarna | FC 450 Rockstar Edition |
| 2021-2024 | Rieju | MR Pro 250 |
| 2021-2024 | Rieju | MR Pro 300 |
| 2021-2024 | Rieju | MR Racing 200 |
| 2021-2024 | Rieju | MR Racing 250 |
| 2021-2024 | Rieju | MR Racing 300 |
| 2021-2024 | Rieju | MR Ranger 200 |
| 2021-2024 | Rieju | MR Ranger 300 |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO |
| 2021-2022 | Sherco | 250 SE RACING ENDURO |
| 2021-2022 | Sherco | 250 SEF FACTORY ENDURO |
| 2021 | Sherco | 250 SEF RACING ENDURO |
| 2021 | Sherco | 250 ST FACTORY TRIAL |
| 2021 | Sherco | 250 ST RACING TRIAL |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO |
| 2021-2022 | Sherco | 300 SE RACING ENDURO |
| 2021-2022 | Sherco | 300 SEF FACTORY ENDURO |
| 2021-2022 | Sherco | 300 SEF RACING ENDURO |
| 2021-2022 | Sherco | 300 ST FACTORY REPLICA TRIAL |
| 2021 | Sherco | 300 ST RACING TRIAL |
| 2021-2022 | Sherco | 450 SEF FACTORY ENDURO |
| 2021 | Sherco | 450 SEF RACING ENDURO |
| 2022-2023 | Gas Gas | EX 250 |
| 2022-2023 | Gas Gas | MC 250 |
| 2022-2023 | Gas Gas | MC 350F |
| 2022 | Husqvarna | FC250 Rockstar Edition |
| 2022 | Husqvarna | FE 250 |
| 2022 | Husqvarna | FE 450 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalogue information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.

